DSPIC33FJ06GS202T-I
Product Overview
Part Number DSPIC33FJ06GS202T-I
Manufacturer Microchip Technology
Packaging Tape & Reel (TR)
Batch Number 11+
Inventory 2000
Unit Price(USD)3.5 Send RFQ
Documents
Datasheets DSPIC33FJ06GS202T-I.pdf
Product Attributes
|
Part Status |
Active |
|
Core Processor |
dsPIC |
|
Core Size |
16-Bit |
|
Speed |
40 MIPs |
|
Connectivity |
I²C, IrDA, LINbus, SPI, UART/USART |
|
Peripherals |
Brown-out Detect/Reset, POR, PWM, WDT |
|
Program Memory Size |
6KB (6K x 8) |
|
Program Memory Type |
FLASH |
|
EEPROM Size |
- |
|
RAM Size |
1K x 8 |
|
Voltage - Supply (Vcc/Vdd) |
3V ~ 3.6V |
|
Data Converters |
A/D 6x10b; D/A 2x10b |
|
Oscillator Type |
Internal |
|
Operating Temperature |
-40°C ~ 85°C (TA) |
|
Mounting Type |
Surface Mount |
|
Package / Case |
28-VQFN Exposed Pad |
|
Supplier Device Package |
28-QFN-S (6x6) |
|
Number of I/O |
21 |
Related Products
| Part Number | Manufacturer | Packaging | Description |
|---|
May Be Interested
| Part Number | Manufacturer | Packaging | Description |
|---|---|---|---|
| 1SG280LN2F43E2VGS2 | INTEL | BGA | Electronic components |
| XQR2V3000-4CG717V | XILINX | BGA717 | Electronic components |
| TPS3705-30DR | TI | Tape & Reel (TR) | Processor Supervisor 1.25V/2.63V 2 Active Low/Push-Pull 8-Pin SOIC T/R |
| TPS7B7701QPWPRQ1 | TI | Tape & Reel (TR) | LDO Regulator Pos 1.5V to 20V 0.3A Automotive 16-Pin HTSSOP EP T/R |
| CD4541BM96 | TI | SOP14 | Programmable Timer Single 14-Pin SOIC T/R |
| LPC1754FBD80 | NXP | Tape & Reel (TR) | MCU 32-bit ARM Cortex M3 RISC 128KB Flash 2.5V/3.3V 80-Pin LQFP T/R |
| XQR2V3000-4CG717V | XILINX | BGA717 | Electronic components |
| LM2576SX-5.0/NOPB | TI | Tape & Reel (TR) | Conv DC-DC 4V to 40V Inv/Step Down Single-Out 5V 3A 6-Pin(5+Tab) DDPAK T/R |
| 74HC164D | TOSHIBA | Tape & Reel (TR) | Shift Register Single 8-Bit Serial to Parallel 14-Pin SO T/R |
| 5CGXFC7D6F31C7N | ALTERA | Tray | FPGA Cyclone® V GX Family 149500 Cells 28nm Technology 1.1V 896-Pin FBGA |

